ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BORCHA48/Precip1)

Weather_Station (0)
County Boundaries (1)
Basin Boundaries (2)
krig2014mm (3)
456 - 580 456 - 580
580 - 696 580 - 696
696 - 799 696 - 799
799 - 872 799 - 872
872 - 918 872 - 918
918 - 971 918 - 971
971 - 1,031 971 - 1,031
1,031 - 1,087 1,031 - 1,087
1,087 - 1,180 1,087 - 1,180
2013 Precipitation (4)
782 - 818 782 - 818
818 - 853 818 - 853
853 - 880 853 - 880
880 - 906 880 - 906
906 - 935 906 - 935
935 - 968 935 - 968
968 - 1,000 968 - 1,000
1,000 - 1,024 1,000 - 1,024
1,024 - 1,069 1,024 - 1,069
1980 Precipitation (5)
732 - 782 732 - 782
782 - 809 782 - 809
809 - 836 809 - 836
836 - 861 836 - 861
861 - 884 861 - 884
884 - 908 884 - 908
908 - 934 908 - 934
934 - 964 934 - 964
964 - 1,156 964 - 1,156
1981 Precipitation (6)
646 - 678 646 - 678
678 - 705 678 - 705
705 - 728 705 - 728
728 - 752 728 - 752
752 - 778 752 - 778
778 - 801 778 - 801
801 - 824 801 - 824
824 - 854 824 - 854
854 - 884 854 - 884
1982 Precipitation (7)
828 - 862 828 - 862
862 - 885 862 - 885
885 - 906 885 - 906
906 - 927 906 - 927
927 - 946 927 - 946
946 - 966 946 - 966
966 - 986 966 - 986
986 - 1,003 986 - 1,003
1,003 - 1,033 1,003 - 1,033
1983 Precipitation (8)
820 - 846 820 - 846
846 - 860 846 - 860
860 - 871 860 - 871
871 - 882 871 - 882
882 - 896 882 - 896
896 - 912 896 - 912
912 - 927 912 - 927
927 - 941 927 - 941
941 - 962 941 - 962
1984 Precipitation (9)
752 - 789 752 - 789
789 - 816 789 - 816
816 - 840 816 - 840
840 - 864 840 - 864
864 - 893 864 - 893
893 - 926 893 - 926
926 - 952 926 - 952
952 - 976 952 - 976
976 - 1,016 976 - 1,016
1985 Precipitation (10)
787 - 831 787 - 831
831 - 869 831 - 869
869 - 903 869 - 903
903 - 935 903 - 935
935 - 962 935 - 962
962 - 986 962 - 986
986 - 1,016 986 - 1,016
1,016 - 1,057 1,016 - 1,057
1,057 - 1,106 1,057 - 1,106
1986 Precipitation (11)
747 - 799 747 - 799
799 - 835 799 - 835
835 - 865 835 - 865
865 - 888 865 - 888
888 - 909 888 - 909
909 - 930 909 - 930
930 - 950 930 - 950
950 - 972 950 - 972
972 - 1,007 972 - 1,007
1987 Precipitation (12)
586 - 643 586 - 643
643 - 687 643 - 687
687 - 730 687 - 730
730 - 773 730 - 773
773 - 820 773 - 820
820 - 869 820 - 869
869 - 914 869 - 914
914 - 956 914 - 956
956 - 1,016 956 - 1,016
1988 Precipitation (13)
582 - 603 582 - 603
603 - 617 603 - 617
617 - 633 617 - 633
633 - 650 633 - 650
650 - 664 650 - 664
664 - 674 664 - 674
674 - 685 674 - 685
685 - 698 685 - 698
698 - 753 698 - 753
1989 Precipitation (14)
484 - 523 484 - 523
523 - 549 523 - 549
549 - 575 549 - 575
575 - 601 575 - 601
601 - 626 601 - 626
626 - 646 626 - 646
646 - 666 646 - 666
666 - 690 666 - 690
690 - 727 690 - 727
1990 Precipitation (15)
784 - 825 784 - 825
825 - 851 825 - 851
851 - 874 851 - 874
874 - 895 874 - 895
895 - 915 895 - 915
915 - 933 915 - 933
933 - 950 933 - 950
950 - 973 950 - 973
973 - 1,009 973 - 1,009
1991 Precipitation (16)
785 - 858 785 - 858
858 - 888 858 - 888
888 - 916 888 - 916
916 - 947 916 - 947
947 - 978 947 - 978
978 - 1,010 978 - 1,010
1,010 - 1,041 1,010 - 1,041
1,041 - 1,073 1,041 - 1,073
1,073 - 1,107 1,073 - 1,107
1993 Precipitation (17)
621 - 737 621 - 737
737 - 796 737 - 796
796 - 853 796 - 853
853 - 911 853 - 911
911 - 968 911 - 968
968 - 1,028 968 - 1,028
1,028 - 1,099 1,028 - 1,099
1,099 - 1,175 1,099 - 1,175
1,175 - 1,268 1,175 - 1,268
1994 Precipitation (18)
686 - 717 686 - 717
717 - 740 717 - 740
740 - 759 740 - 759
759 - 776 759 - 776
776 - 795 776 - 795
795 - 817 795 - 817
817 - 840 817 - 840
840 - 861 840 - 861
861 - 888 861 - 888
1995 Precipitation (19)
713 - 766 713 - 766
766 - 787 766 - 787
787 - 810 787 - 810
810 - 832 810 - 832
832 - 850 832 - 850
850 - 866 850 - 866
866 - 881 866 - 881
881 - 898 881 - 898
898 - 922 898 - 922
1996 Precipitation (20)
694 - 737 694 - 737
737 - 777 737 - 777
777 - 815 777 - 815
815 - 854 815 - 854
854 - 893 854 - 893
893 - 932 893 - 932
932 - 976 932 - 976
976 - 1,024 976 - 1,024
1,024 - 1,085 1,024 - 1,085
1997 Precipitation (21)
564 - 603 564 - 603
603 - 642 603 - 642
642 - 678 642 - 678
678 - 707 678 - 707
707 - 732 707 - 732
732 - 757 732 - 757
757 - 779 757 - 779
779 - 802 779 - 802
802 - 854 802 - 854
1998 Precipitation (22)
604 - 686 604 - 686
686 - 745 686 - 745
745 - 797 745 - 797
797 - 849 797 - 849
849 - 908 849 - 908
908 - 973 908 - 973
973 - 1,033 973 - 1,033
1,033 - 1,094 1,033 - 1,094
1,094 - 1,186 1,094 - 1,186
1999 Precipitation (23)
723 - 756 723 - 756
756 - 779 756 - 779
779 - 803 779 - 803
803 - 830 803 - 830
830 - 857 830 - 857
857 - 879 857 - 879
879 - 903 879 - 903
903 - 926 903 - 926
926 - 1,021 926 - 1,021
2000 Precipitation (24)
663 - 744 663 - 744
744 - 801 744 - 801
801 - 846 801 - 846
846 - 884 846 - 884
884 - 923 884 - 923
923 - 967 923 - 967
967 - 1,023 967 - 1,023
1,023 - 1,100 1,023 - 1,100
1,100 - 1,189 1,100 - 1,189
2001 Precipitation (25)
744 - 797 744 - 797
797.0000001 - 823 797.0000001 - 823
823.0000001 - 855 823.0000001 - 855
855.0000001 - 888 855.0000001 - 888
888.0000001 - 915 888.0000001 - 915
915.0000001 - 937 915.0000001 - 937
937.0000001 - 964 937.0000001 - 964
964.0000001 - 997 964.0000001 - 997
997.0000001 - 1,052 997.0000001 - 1,052
2002 Precipitation (26)
666 - 746 666 - 746
746 - 791 746 - 791
791 - 840 791 - 840
840 - 891 840 - 891
891 - 941 891 - 941
941 - 988 941 - 988
988 - 1,028 988 - 1,028
1,028 - 1,068 1,028 - 1,068
1,068 - 1,163 1,068 - 1,163
2003 Precipitation (27)
656 - 675 656 - 675
675 - 692 675 - 692
692 - 709 692 - 709
709 - 725 709 - 725
725 - 741 725 - 741
741 - 757 741 - 757
757 - 773 757 - 773
773 - 789 773 - 789
789 - 814 789 - 814
2004 Precipitation (28)
795 - 833 795 - 833
833 - 853 833 - 853
853 - 874 853 - 874
874 - 897 874 - 897
897 - 921 897 - 921
921 - 945 921 - 945
945 - 968 945 - 968
968 - 991 968 - 991
991 - 1,036 991 - 1,036
2005 Precipitation (29)
613 - 676 613 - 676
676 - 700 676 - 700
700 - 724 700 - 724
724 - 750 724 - 750
750 - 779 750 - 779
779 - 809 779 - 809
809 - 841 809 - 841
841 - 879 841 - 879
879 - 930 879 - 930
2006 Precipitation (30)
496 - 580 496 - 580
580 - 659 580 - 659
659 - 724 659 - 724
724 - 780 724 - 780
780 - 846 780 - 846
846 - 919 846 - 919
919 - 998 919 - 998
998 - 1,092 998 - 1,092
1,092 - 1,252 1,092 - 1,252
2007 Precipitation (31)
601 - 708 601 - 708
708 - 769 708 - 769
769 - 831 769 - 831
831 - 901 831 - 901
901 - 973 901 - 973
973 - 1,045 973 - 1,045
1,045 - 1,120 1,045 - 1,120
1,120 - 1,197 1,120 - 1,197
1,197 - 1,335 1,197 - 1,335
2008 Precipitation (32)
620 - 696 620 - 696
696 - 745 696 - 745
745 - 806 745 - 806
806 - 877 806 - 877
877 - 948 877 - 948
948 - 1,021 948 - 1,021
1,021 - 1,096 1,021 - 1,096
1,096 - 1,172 1,096 - 1,172
1,172 - 1,286 1,172 - 1,286
2009 Precipitation (33)
450 - 579 450 - 579
579 - 649 579 - 649
649 - 711 649 - 711
711 - 765 711 - 765
765 - 814 765 - 814
814 - 872 814 - 872
872 - 941 872 - 941
941 - 1,007 941 - 1,007
1,007 - 1,109 1,007 - 1,109
2010 Precipitation (34)
827 - 880 827 - 880
880 - 915 880 - 915
915 - 946 915 - 946
946 - 977 946 - 977
977 - 1,006 977 - 1,006
1,006 - 1,035 1,006 - 1,035
1,035 - 1,063 1,035 - 1,063
1,063 - 1,092 1,063 - 1,092
1,092 - 1,148 1,092 - 1,148
2011 Precipitation (35)
647 - 697 647 - 697
697 - 724 697 - 724
724 - 751 724 - 751
751 - 784 751 - 784
784 - 821 784 - 821
821 - 851 821 - 851
851 - 873 851 - 873
873 - 899 873 - 899
899 - 953 899 - 953
2012 Precipitation (36)
632 - 670 632 - 670
670 - 696 670 - 696
696 - 718 696 - 718
718 - 739 718 - 739
739 - 760 739 - 760
760 - 781 760 - 781
781- 804 781- 804
804 - 831 804 - 831
831 - 885 831 - 885
1992 Precipitation (37)
26-28 26-28
28-29 28-29
29-30 29-30
30-31 30-31
31-32 31-32
32-33 32-33
33-34 33-34
34-35 34-35
35-37 35-37